
At FARMERS BANK & TRUST, N.A. we are committed to growth and stability, but our primary focus is on providing unparalleled service for our customers, with full-service banking facilities located in the communities we serve. Our largest assets are not shown on our statement because those assets are the customers we serve and our employees!
| 12/31/07 | 6/30/08 | |
| Loans and Leases | $301,400,000 | $312,256,000 |
| Investments | $259,400,000 | $284,776,000 |
| Cash & Other Assets | $ 35,600,000 | $ 36,135,000 |
| Total Assets | $596,400,000 | $633,167,000 |
| Capital | $ 57,900,000 | $ 56,262,000 |
| Deposits & Borrowings | $530,300,000 | $434,051,000 |
| Other Liabilities | $ 8,200,000 | $142,854,000 |
| Total Capital & Liabilities | $596,400,000 | $633,167,000 |
Security and Stability you can count on. That's Farmers Bank and Trust N.A. Questions? Contact Us.
