Whether you are looking for interest earnings in the short or long term, and appreciate the safety of FDIC insurance we have an interest bearing account for you.
Contact us if you have any questions, or would like more information on any of the accounts listed below. Complete account disclosures are available by request at any of our Branch Locations.
For a guaranteed fixed rate, look into our competitive rates and variety of terms. Ask about interest payments and automatic renewals.
Plan for your future with regular, Roth or educational IRA's. We can also work together with you and your tax advisor to establish a SEP plan.
Set aside funds with an account that increases those funds with three tiers paying higher interest on higher balances:
| Tier 1 | $ 1.00 to $2,499.99 |
| Tier 2 | $ 2,500.00 to $7,499.99 |
| Tier 3 | $ 7,500.00 or more |
| No quarterly maintenance fee with a minimum balance of $100.00. Otherwise $5.00 per quarter. | ||
| Fees waived for children under 18 years of age. | ||
| Enjoy nine (9) free withdrawals per quarter, 30¢ per withdrawal thereafter. | ||
| You are allowed no more than six (6) telephone transfers or preauthorized debits per month. | ||
| You are NOT allowed to have a Visa Debit Card for only a savings account. | ||
| $100.00 initial deposit to open, or $20 to open for children under 18 years of age. |
Earn attractive interest and build toward financial security with five (5) tiers paying higher interest rates on increased balances.
| Tier 1 | $ 1.00 to $2,499.99 |
| Tier 2 | $ 2,5000.00 to $ 9,999.99 |
| Tier 3 | $ 10,000.00 to $ 24,999.99 |
| Tier 4 | $ 25,000.00 to $ 49,999.99 |
| Tier 5 | $ 50,000.00 or more |
| No monthly maintenance fee with a minimum balance of $1,000.00 or an average balance of $1,500.00. Otherwise a $5.00 monthly maintenance fee. | ||
| Six (6) pre-authorized withdrawals per month (three (3) may be checks to third parties). Fee of $1.00 per item over limit. | ||
| Initial deposit of $1,000.00 |
For FDIC information, please click here.
